ING New York City Marathon★
November 7, 2010 · New York, NY, US · Bib 5797
Distance
26.22 mi
Official Finish Time
4:17:12
Pace
9:49 /mi
Race Count
70th Race4th Marathon
Overall
21,014 / 44,976top 46.7%
Male
15,831 / 28,849top 54.9%
M25-29
1,506 / 2,476top 60.8%
Half Split Diff
+19:5016.7% slowdown
🐢 Slower
Official Split Times
Segment Pace (shorter bar is faster)
| Split | Distance | Time | Overall Pace | Segment Pace |
|---|---|---|---|---|
| 5K | 3.1 mi | 27:27 | 8:50 /mi | 8:50 /mi |
| 10K | 6.2 mi | 55:11 | 8:53 /mi | 8:56 /mi |
| 15K | 9.3 mi | 1:23:09 | 8:55 /mi | 9:00 /mi |
| 20K | 12.4 mi | 1:52:17 | 9:02 /mi | 9:23 /mi |
| Half Marathon | 13.1 mi | 1:58:41 | 9:03 /mi | 9:23 /mi |
| 25K | 15.5 mi | 2:22:11 | 9:09 /mi | 9:41 /mi |
| 30K | 18.6 mi | 2:51:56 | 9:13 /mi | 9:35 /mi |
| 35K | 21.7 mi | 3:25:59 | 9:28 /mi | 10:58 /mi |
| 40K | 24.9 mi | 4:02:08 | 9:45 /mi | 11:38 /mi |
| Finish | 26.2 mi | 4:17:12 | 9:49 /mi | 11:03 /mi |
Finisher Certificate

Related Races
Matt participated in this race 3 other times:
- ING New York City Marathon on November 1, 2009 — 3:47:17 (8:40 /mi)
- ING New York City Marathon on November 2, 2008 — 3:48:09 (8:42 /mi)
- ING New York City Marathon on November 4, 2007 — 4:56:06 (11:18 /mi)