ING New York City Marathon★
November 2, 2008 · New York, NY, US · Bib 19117
Distance
26.22 mi
Official Finish Time
3:48:09
Pace
8:42 /mi
Race Count
43rd Race2nd Marathon
Overall
9,072 / 38,099top 23.8%
Male
7,436 / 25,218top 29.5%
Half Split Diff
+4:434.2% slowdown
🏆 New PR!
-1:07:57from ING New York City Marathon
⚡ Faster
-1:07:57vs. ING New York City Marathon
Official Split Times
Segment Pace (shorter bar is faster)
| Split | Distance | Time | Overall Pace | Segment Pace |
|---|---|---|---|---|
| 5K | 3.1 mi | 26:41 | 8:35 /mi | 8:35 /mi |
| 10K | 6.2 mi | 53:13 | 8:34 /mi | 8:32 /mi |
| 15K | 9.3 mi | 1:19:35 | 8:32 /mi | 8:29 /mi |
| 20K | 12.4 mi | 1:45:59 | 8:32 /mi | 8:30 /mi |
| Half Marathon | 13.1 mi | 1:51:43 | 8:31 /mi | 8:25 /mi |
| 25K | 15.5 mi | 2:12:39 | 8:32 /mi | 8:38 /mi |
| 30K | 18.6 mi | 2:39:16 | 8:33 /mi | 8:34 /mi |
| 35K | 21.7 mi | 3:07:26 | 8:37 /mi | 9:04 /mi |
| 40K | 24.9 mi | 3:35:48 | 8:41 /mi | 9:08 /mi |
| Finish | 26.2 mi | 3:48:09 | 8:42 /mi | 9:03 /mi |
Finisher Certificate







Related Races
Matt participated in this race 3 other times:
- ING New York City Marathon on November 7, 2010 — 4:17:12 (9:49 /mi)
- ING New York City Marathon on November 1, 2009 — 3:47:17 (8:40 /mi)
- ING New York City Marathon on November 4, 2007 — 4:56:06 (11:18 /mi)