ING New York City Marathon★
November 1, 2009 · New York, NY, US · Bib 14687
Distance
26.22 mi
Official Finish Time
3:47:17
Pace
8:40 /mi
Race Count
58th Race3rd Marathon
Overall
10,009 / 43,545top 23.0%
Male
8,300 / 28,391top 29.2%
Half Split Diff
+13:5513.0% slowdown
🏆 New PR!
⚡ Faster
Official Split Times
Segment Pace (shorter bar is faster)
| Split | Distance | Time | Overall Pace | Segment Pace |
|---|---|---|---|---|
| 5K | 3.1 mi | 25:56 | 8:21 /mi | 8:21 /mi |
| 10K | 6.2 mi | 50:23 | 8:07 /mi | 7:52 /mi |
| 15K | 9.3 mi | 1:15:23 | 8:05 /mi | 8:03 /mi |
| 20K | 12.4 mi | 1:41:05 | 8:08 /mi | 8:16 /mi |
| Half Marathon | 13.1 mi | 1:46:41 | 8:08 /mi | 8:13 /mi |
| 25K | 15.5 mi | 2:07:35 | 8:13 /mi | 8:37 /mi |
| 30K | 18.6 mi | 2:34:19 | 8:17 /mi | 8:36 /mi |
| 35K | 21.7 mi | 3:03:48 | 8:27 /mi | 9:29 /mi |
| 40K | 24.9 mi | 3:33:37 | 8:36 /mi | 9:36 /mi |
| Finish | 26.2 mi | 3:47:17 | 8:40 /mi | 10:01 /mi |
Finisher Certificate

Related Races
Matt participated in this race 3 other times:
- ING New York City Marathon on November 7, 2010 — 4:17:12 (9:49 /mi)
- ING New York City Marathon on November 2, 2008 — 3:48:09 (8:42 /mi)
- ING New York City Marathon on November 4, 2007 — 4:56:06 (11:18 /mi)