ING New York City Marathon★
November 4, 2007 · New York, NY, US · Bib 13856
Distance
26.22 mi
Official Finish Time
4:56:06
Pace
11:18 /mi
Race Count
31st Race1st Marathon
Overall
28,764 / 38,604top 74.5%
Male
20,650 / 26,070top 79.2%
Half Split Diff
+30:4823.2% slowdown
Official Split Times
Segment Pace (shorter bar is faster)
| Split | Distance | Time | Overall Pace | Segment Pace |
|---|---|---|---|---|
| 5K | 3.1 mi | 29:16 | 9:25 /mi | 9:25 /mi |
| 10K | 6.2 mi | 1:00:44 | 9:46 /mi | 10:08 /mi |
| 15K | 9.3 mi | 1:32:28 | 9:55 /mi | 10:13 /mi |
| 20K | 12.4 mi | 2:05:27 | 10:06 /mi | 10:37 /mi |
| Half Marathon | 13.1 mi | 2:12:39 | 10:07 /mi | 10:34 /mi |
| 25K | 15.5 mi | 2:40:11 | 10:19 /mi | 11:21 /mi |
| 30K | 18.6 mi | 3:18:11 | 10:38 /mi | 12:14 /mi |
| 35K | 21.7 mi | 3:57:40 | 10:56 /mi | 12:43 /mi |
| 40K | 24.9 mi | 4:41:19 | 11:19 /mi | 14:03 /mi |
| Finish | 26.2 mi | 4:56:06 | 11:18 /mi | 10:50 /mi |
Finisher Certificate



Related Races
Matt participated in this race 3 other times:
- ING New York City Marathon on November 7, 2010 — 4:17:12 (9:49 /mi)
- ING New York City Marathon on November 1, 2009 — 3:47:17 (8:40 /mi)
- ING New York City Marathon on November 2, 2008 — 3:48:09 (8:42 /mi)